Scandinavian Activity Contest
UBN-report
CALL: S57S
OPERATORS:  S57S
CATEGORY: SINGLE-OP-ASSISTED ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14200 PH 2016-10-09 0919 S57S          59     1 SB7S          59   378 1  SM7  C 
14200 PH 2016-10-09 0928 S57S          59     2 SG0X          59   777 1  SM0  C 
14200 PH 2016-10-09 0929 S57S          59     3 OH9GGY        59   415 1  OH9  C 
14200 PH 2016-10-09 0929 S57S          59     4 LN1T          59   462 1  LA1  C 
14200 PH 2016-10-09 0930 S57S          59     5 OH2PM         59   973 1  OH2  C 
14200 PH 2016-10-09 0931 S57S          59     6 OH1MA         59   701 1  OH1  C 
14200 PH 2016-10-09 0931 S57S          59     7 SC3A          59   678 1  SM3  C 
14200 PH 2016-10-09 0935 S57S          59     8 SE4E          59   483 1  SM4  C 
14200 PH 2016-10-09 0936 S57S          59     9 OH4BCS        59   221 1  OH4  C 
14200 PH 2016-10-09 0937 S57S          59    10 OH3AA         59   655 1  OH3  C 
14200 PH 2016-10-09 0937 S57S          59    11 OH5Z          59   694 1  OH5  C 
14200 PH 2016-10-09 0938 S57S          59    12 LA4O          59   264 1  LA4  C 
14200 PH 2016-10-09 0938 S57S          59    13 OH2BH         59  1428 1       C 
14200 PH 2016-10-09 0942 S57S          59    14 OH2J          59   348 1       C 
14200 PH 2016-10-09 0944 S57S          59    15 OH6XY         59   165 1  OH6  C 
14200 PH 2016-10-09 0946 S57S          59    16 LN1B          59   721 1       C 
14200 PH 2016-10-09 0946 S57S          59    17 OG30OJ        59   406 1       C 
14200 PH 2016-10-09 0948 S57S          59    18 LA7XK         59   179 1  LA7  C 
14200 PH 2016-10-09 0949 S57S          59    19 OH2PW         59   201 1       C 
14200 PH 2016-10-09 0950 S57S          59    20 SM2S          59   400 1  SM2  C 
14200 PH 2016-10-09 0951 S57S          59    21 OG6N          59   958 1       C 
14200 PH 2016-10-09 0952 S57S          59    22 SI9AM         59   232 1  SM9  C 
14200 PH 2016-10-09 0952 S57S          59    23 OH10A         59   465 1       C 
14200 PH 2016-10-09 0953 S57S          59    24 SI6W          59   173 1  SM6  O 
14200 PH 2016-10-09 0954 S57S          59    25 SM3EAE        59   291 1       C 
14200 PH 2016-10-09 0955 S57S          59    26 OZ7KJ         59   447 1  OZ7  C 
14200 PH 2016-10-09 0957 S57S          59    27 OH8L          59   825 1  OH8  C 
14200 PH 2016-10-09 0958 S57S          59    28 OH2BLV        59   361 1       C 
14200 PH 2016-10-09 0959 S57S          59    29 LA3S          59   476 1  LA3  C 
14200 PH 2016-10-09 1001 S57S          59    30 SJ3A          59   554 1       C 
14200 PH 2016-10-09 1003 S57S          59    31 OH6K          59   691 1       C 
14200 PH 2016-10-09 1003 S57S          59    32 OH1Z          59   760 1       C 
14200 PH 2016-10-09 1004 S57S          59    33 OH1MN         59   187 1       C 
14200 PH 2016-10-09 1004 S57S          59    34 LA7AK         59   147 1       C 
14200 PH 2016-10-09 1005 S57S          59    35 OH1KB         59   150 1       O 
14200 PH 2016-10-09 1006 S57S          59    36 OH1F          59  1217 1       C 
14200 PH 2016-10-09 1008 S57S          59    37 OH5NE         59    75 1       C 
14200 PH 2016-10-09 1009 S57S          59    38 OZ3PY         59   177 1  OZ3  C 
14200 PH 2016-10-09 1011 S57S          59    39 OU4O          59    72 1  OZ4  C 
14200 PH 2016-10-09 1015 S57S          59    40 SM5YRA        59   284 1  SM5  C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m        0           0        0        0
  20m       40          40       40       23
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      40          40       40       23

Final Score = 920


Confirmed QSOs :38   95,0%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :0    0,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.932, Copyright 2015 SM2EZT / Torvald Lundberg